Atlantic Southern Home Page About Atlantic Southern Mortgage Atlantic Southern Investment Area Atlantic Southern Loans Atlantic Southern - Checking Account Info Atlantic Southern Contact Information


About ASMS | Mission Statement | Privacy Notice | Terms of Use

Rates Are Current As of 3/21/08

Certificates of Deposit
Term/Account Less than $100,00 Greater than $100,000 Compounding/
Interest Crediting
Frequency
RATE APY RATE APY
7-29 Days CD 1.49% 1.50% 1.54% 1.55% Daily
30-89 Days CD 2.10% 2.12% 2.15% 2.17% Daily
90-179 Days CD 2.76% 2.80% 2.81% 2.85% Daily
180-364 Days CD 2.96% 3.00% 3.01% 3.06% Daily
1 Year CD 3.11% 3.15% 3.16% 3.21% Monthly
18 Months CD 3.15% 3.20% 3.20% 3.25% Monthly
2 Years CD 3.25% 3.30% 3.30% 3.35% Monthly
30 Months  CD 3.25% 3.30% 3.30% 3.35% Monthly
3 Years CD 3.26% 3.30% 3.31% 3.35% Quarterly
4 Years CD 3.26% 3.30% 3.31% 3.35% Quarterly
5 Years CD 3.26% 3.30% 3.31% 3.35% Quarterly

 

IRA's
Term/Account

Minimum Balance For Rates

Interest Rate Annual Percentage Yield Compounding/
Interest Crediting
Frequency
30-364 Days IRA $500 2.96% 3.00% Daily
1 Year IRA $500 3.11% 3.15% Monthly
18 Month IRA $500 3.15% 3.20% Monthly
2 Years IRA $500 3.25% 3.30% Monthly
30 Month IRA $500 3.25% 3.30% Monthly
3 Years IRA $500 3.26% 3.30% Quarterly
4 Years IRA $500 3.26% 3.30% Quarterly
5 Years IRA $500 3.26% 3.30% Quarterly

 

CDARS (CD's or IRA's)
Term/Account Interest Rate Annual Percentage Yield Compounding/
Interest Crediting
Frequency
1 month (4 week) 2.00% 2.02% Daily
3 month (13 week) 2.00% 2.02% Daily
6 month (26 week) 2.86% 2.90% Daily
1 year (52 week) 3.01% 3.05% Monthly
2 year (104 week) 3.15% 3.20% Monthly

 

Deposit Accounts
Term/Account

Minimum Balance For Rates

Interest Rate Annual Percentage Yield Compounding/
Interest Crediting
Frequency
Direct Checking $500 .26% .26% Monthly
Senior Checking $500 .26% .26% Monthly
Founder's Checking $500 .26% .26% Monthly
Interest Checking $500 .26% .26% Monthly
Premium Checking        
$0-$10,000   .26% .26% Monthly
$10,001-$40,000 $10,001 1.98% 2.00% Monthly
$40,001 and up $40,001 2.47% 2.50% Monthly
Money Market        
$0-$15,000   1.55% 1.56% Monthly
$15,001-$40,000 $15,001 1.65% 1.66% Monthly
$40,001-$75,000 $40,001 1.75% 1.76% Monthly
$75,001 and up $75,001 1.85% 1.87% Monthly
Savings Accounts        
Regular Savings $100 .55% .55% Quarterly
Children's Savings $5 .55% .55% Quarterly
Christmas Club Savings $5 .50% .50% Quarterly

 

For the latest rates offered by Atlantic Southern Bank, please call
(478)757-8181.

A penalty may be imposed for early withdrawal of Certificates of Deposit.  Interest bearing checking and money market accounts earn interest on collected balances and your interest rate and annual percentage yield may change at Atlantic Southern Bank's discretion.  Fees could reduce earnings on checking and money market accounts.

Equal Housing Lender

Home | About | Investors | Mortgages | Services | Contact Us
Mission Statement | Privacy Notice | Terms of Use

Equal Housing Lender